Single Phase Padmounted Transformer, up to 167 KVA
Single
Padmounted transformer, up to 167 kVA
Power | RADIAL FEED | LOOP FEED | ||||||
Dimension | Weight | Dimension | Weight | |||||
P | H | L | P | W | H | L | P | W |
kVA | mm | mm | mm | Kg | mm | mm | mm | Kg |
10 | 650 | 750 | 750 | 305 | 650 | 750 | 720 | 325 |
15 | 670 | 750 | 800 | 310 | 700 | 750 | 800 | 335 |
25 | 700 | 750 | 850 | 380 | 750 | 800 | 850 | 400 |
37,5 | 700 | 750 | 900 | 380 | 750 | 800 | 900 | 400 |
50 | 750 | 750 | 900 | 435 | 800 | 800 | 900 | 450 |
75 | 800 | 800 | 1050 | 510 | 830 | 900 | 1050 | 530 |
100 | 800 | 800 | *1070 | 580 | 850 | 900 | *1070 | 600 |
*Size include radiator. | *Size include radiator. |
For higher power requirements, please contact our offices.
It is known as dead front transformer (according to ANSI C57.12.80) It is used as a part of the undergroud network installation | |
Radial Feed: It is designed for the conection of only one primary circuit | Ring type: Commonly used for the installation of two primary circuits, in order to connect with other Transformers in the networkeed: . |
* Size include radiator |
