Summersible Transformers, up to 1000 KVA
Transformers
Summersible Transformers, up to 1000 KVA
Potency
(kVA) |
Radial feed | Loop feed | ||||
Height (mm) | Lenght (mm) | Width(mm) | Height (mm) | Lenght (mm) | Width(mm) | |
50 | 1300 | 1200 | 850 | 1300 | 1350 | 950 |
100 | 1350 | 1200 | 850 | 1350 | 1350 | 950 |
125 | 1350 | 1200 | 850 | 1350 | 1350 | 950 |
150 | 1400 | 1260 | 850 | 1400 | 1400 | 950 |
200 | 1260 | 1260 | 900 | 1450 | 1400 | 1000 |
300 | 1530 | 1450 | 1000 | 1530 | 1600 | 1100 |
400 | 1530 | 1450 | 1000 | 1530 | 1600 | 1100 |
500 | 1530 | 1450 | 1050 | 1530 | 1600 | 1150 |
For higher power requirements, please contact our offices
Transformer use in underground installations. More realiability and space optimization.
The main characteristics of this transformer are: Accesories in the top, inox Steel tank and waterproof paint. |
